top of page
Name | Role | Date | Event No. | Event | Event Type | Start Time | End Time |
|---|---|---|---|---|---|---|---|
Martin Lovett | Musician | 13/08/1949 | 1 | Mozart - Piano Trio in B-flat major, K.502 | Concert | 20:00 | |
Norbert Brainin | Musician | 13/08/1949 | 2 | Mozart - String Quartet No. 14 in G major, K. 387 | Concert | 20:00 | |
Peter Schidlof | Musician | 13/08/1949 | 2 | Mozart - String Quartet No. 14 in G major, K. 387 | Concert | 20:00 | |
Siegmund Nissel | Musician | 13/08/1949 | 2 | Mozart - String Quartet No. 14 in G major, K. 387 | Concert | 20:00 | |
Peter Schidlof | Musician | 13/08/1949 | 2 | Mozart - String Quartet No. 14 in G major, K. 387 | Concert | 20:00 | |
Martin Lovett | Musician | 13/08/1949 | 2 | Mozart - String Quartet No. 14 in G major, K. 387 | Concert | 20:00 | |
Antony Hopkins | Teacher | 13/08/1949 | 2 | Composition individual tuition | Week Course | ||
Peter Schidlof | Musician | 13/08/1949 | 3 | Mozart - Piano Quartet No. 2 in E-flat major, K. 493 | Concert | 20:00 | |
William Glock | Musician | 13/08/1949 | 3 | Mozart - Piano Quartet No. 2 in E-flat major, K. 493 | Concert | 20:00 | |
Priaulx Rainier | Teacher | 13/08/1949 | 3 | Chamber Music groups | Week Course | ||
Norbert Brainin | Musician | 13/08/1949 | 3 | Mozart - Piano Quartet No. 2 in E-flat major, K. 493 | Concert | 20:00 | |
Martin Lovett | Musician | 13/08/1949 | 3 | Mozart - Piano Quartet No. 2 in E-flat major, K. 493 | Concert | 20:00 |
bottom of page