top of page
Name | Role | Date | Event No. | Event | Event Type | Start Time | End Time |
|---|---|---|---|---|---|---|---|
Kenneth Essex | Viola (Second) | 12/08/1948 | 2 | Beethoven - String Quartet No. 9 in C major, Op. 59, No. 3 | Concert | 20:15 | 21:30 |
William Glock | Musician | 12/08/1948 | 2 | Stravinsky - Tango for solo piano | Concert | 17:00 | 18:15 |
William Glock | Musician | 12/08/1948 | 2.1 | Stravinsky - Serenade en La | Concert | 17:00 | 18:15 |
Amadeus Quartet | Group | 12/08/1948 | 3 | Mozart - 4 in G minor, K. 516 | Concert | 20:15 | 21:30 |
Kenneth Essex | Viola (Second) | 12/08/1948 | 3 | Mozart - 4 in G minor, K. 516 | Concert | 20:15 | 21:30 |
William Glock | Musician | 12/08/1948 | 3 | Mozart - Variations on a Theme by Gluck, K. 455 | Concert | 17:00 | 18:15 |
William Glock | Musician | 12/08/1948 | 4 | Beethoven - Piano Sonata No. 7 in D major, Op. 10, No. 3 | Concert | 17:00 | 18:15 |
13/08/1948 | Dance | Social | 22:30 | 02:00 | |||
Imogen Holst | Teacher | 13/08/1948 | Classes for Music Teachers | Week Course | |||
Paul Hindemith | Teacher | 13/08/1948 | Composition classes and individual tuition | Week Course | |||
Imogen Holst | Lecturer | 13/08/1948 | Amateur music-making | Lecture | 11:15 | 12:15 | |
Erwin Stein | Lecturer | 13/08/1948 | Music of Schönberg, Berg and Webern (2) | Lecture | 10:00 | 11:00 |
bottom of page