top of page
Name | Role | Date | Event No. | Event | Event Type | Start Time | End Time |
|---|---|---|---|---|---|---|---|
Flora Nielsen | Musician | 15/08/1951 | 1.3 | Schubert - "Fischerweise", D.881 | Concert | 20:00 | |
William Glock | Musician | 15/08/1951 | 1.3 | Schubert - "Fischerweise", D.881 | Concert | 20:00 | |
Noel Lee | Musician | 15/08/1951 | 2 | Stravinsky - Concerto for Two Pianos | Concert | 18:00 | |
Flora Nielsen | Musician | 15/08/1951 | 2 | Schumann - "Requiem", probably No. 7 from Sechs Gedichte und Requiem, Op. 90 | Concert | 20:00 | |
William Glock | Musician | 15/08/1951 | 2 | Schumann - "Requiem", probably No. 7 from Sechs Gedichte und Requiem, Op. 90 | Concert | 20:00 | |
Noel Mewton-Wood | Musician | 15/08/1951 | 2 | Stravinsky - Concerto for Two Pianos | Concert | 18:00 | |
The Amadeus Quartet | Teacher | 15/08/1951 | 2 | Chamber Music coaching | Week Course | ||
Flora Nielsen | Musician | 15/08/1951 | 2.1 | Schumann - "Erstes Grün", No. 4 from Zwölf Gedichte von Justinus Kerner, Op. 35 | Concert | 20:00 | |
William Glock | Musician | 15/08/1951 | 2.1 | Schumann - "Erstes Grün", No. 4 from Zwölf Gedichte von Justinus Kerner, Op. 35 | Concert | 20:00 | |
Imogen Holst | Teacher | 15/08/1951 | 3 | Choral Training | Week Course | ||
Flora Nielsen | Musician | 15/08/1951 | 3 | Brahms - Nachtigall, Op. 97 No. 1 | Concert | 20:00 | |
William Glock | Musician | 15/08/1951 | 3 | Brahms - Nachtigall, Op. 97 No. 1 | Concert | 20:00 |
bottom of page