top of page
Name | Role | Date | Event No. | Event | Event Type | Start Time | End Time |
|---|---|---|---|---|---|---|---|
Amadeus String Quartet | Group | 13/08/1950 | 1 | Haydn (attrib.) - String Quartet in F major, Op. 3, No. 5 | Concert | 20:00 | |
Martin Lovett | Cellist | 13/08/1950 | 1 | Haydn (attrib.) - String Quartet in F major, Op. 3, No. 5 | Concert | 20:00 | |
Siegmund Nissel | Violinist (Second) | 13/08/1950 | 1 | Haydn (attrib.) - String Quartet in F major, Op. 3, No. 5 | Concert | 20:00 | |
Amadeus String Quartet | Group | 13/08/1950 | 2 | Tippett - String Quartet No. 2 in F sharp, MT7 | Concert | 20:00 | |
Siegmund Nissel | Violinist (Second) | 13/08/1950 | 2 | Tippett - String Quartet No. 2 in F sharp, MT7 | Concert | 20:00 | |
Norbert Brainin | Violinist (First) | 13/08/1950 | 2 | Tippett - String Quartet No. 2 in F sharp, MT7 | Concert | 20:00 | |
Peter Schidlof | Viola | 13/08/1950 | 2 | Tippett - String Quartet No. 2 in F sharp, MT7 | Concert | 20:00 | |
Martin Lovett | Cellist | 13/08/1950 | 2 | Tippett - String Quartet No. 2 in F sharp, MT7 | Concert | 20:00 | |
Antony Hopkins | Teacher | 13/08/1950 | 2 | Composition individual tuition | Week Course | ||
Peter Schidlof | Viola | 13/08/1950 | 3 | Haydn - String Quartet in F major, Op. 77, No. 2 | Concert | 20:00 | |
Amadeus String Quartet | Group | 13/08/1950 | 3 | Haydn - String Quartet in F major, Op. 77, No. 2 | Concert | 20:00 | |
Martin Lovett | Cellist | 13/08/1950 | 3 | Haydn - String Quartet in F major, Op. 77, No. 2 | Concert | 20:00 |
bottom of page